 60 
Huge Black Snake, 1362 , 1080 , 3600 , 21530 , 4 , 1 , 1 
Huge Green Snake, 1367 , 1085 , 3600 , 22422 , 1 , 1 , 1 
Huge Brown Snake, 1372 , 1090 , 3700 , 23211 , 6 , 1 , 1 
Huge Gray Snake, 1377 , 1095 , 3700 , 23764 , 21 , 1 , 1 
Huge Spotted Snake, 1382 , 1100 , 3800 , 24921 , 10 , 1 , 1 
Huge Striped Snake, 1387 , 1105 , 3900 , 25231 , 10 , 1 , 1 
Huge Ringed Snake, 1392 , 1110 , 4000 , 28532 , 13 , 1 , 1 
Giant Red Beetle, 1377 , 1095 , 4000 , 24552 , 6 , 1 , 1 
Giant Orange Beetle, 1387 , 1100 , 4200 , 25463 , 10 , 1 , 1 
Giant Green Beetle, 1397 , 1105 , 4400 , 27421 , 1 , 1 , 1 
Giant Brown Beetle, 1407 , 1110 , 4600 , 28422 , 10 , 1 , 1 
Giant Black Beetle, 1418 , 1120 , 5000 , 30242 , 13 , 1 , 1 
Giant Green Spider, 1362 , 1080 , 3200 , 20744 , 1 , 1 , 1 
Giant Red Spider, 1367 , 1085 , 3200 , 20999 , 1 , 1 , 1 
Giant Yellow Spider, 1372 , 1090 , 3200 , 21455 , 1 , 1 , 1 
Giant White Spider, 1372 , 1090 , 3300 , 21766 , 1 , 1 , 1 
Giant Brown Spider, 1377 , 1095 , 3300 , 22466 , 1 , 1 , 1 
Giant Black Spider, 1392 , 1096 , 3400 , 23633 , 1 , 1 , 1 
Giant Hairy Spider, 1427 , 1120 , 3500 , 25332 , 13 , 1 , 1 
Giant Brown Snail, 1392 , 1090 , 3500 , 23744 , 5 , 1 , 1 
Giant Green Snail, 1402 , 1095 , 3500 , 24332 , 1 , 1 , 1 
Giant Black Snail, 1412 , 1100 , 3500 , 26352 , 13 , 1 , 1 
Giant Red Snail, 1412 , 1130 , 3500 , 27412 , 6 , 1 , 1 
Giant Yellow Snail, 1412 , 1130 , 3500 , 27421 , 11 , 1 , 1 
Oily Green Ooze, 1362 , 1080 , 3200 , 21767 , 1 , 1 , 1 
Oily Brown Ooze, 1364 , 1082 , 3200 , 22001 , 5 , 1 , 1 
Oily White Ooze, 1366 , 1084 , 3200 , 22433 , 5 , 1 , 1 
Oily Gray Ooze, 1368 , 1086 , 3200 , 22778 , 21 , 1 , 1 
Oily Black Ooze, 1370 , 1088 , 3200 , 23003 , 2 , 1 , 1 
Syrupy Red Ooze, 1372 , 1090 , 3400 , 23244 , 6 , 1 , 1 
Syrupy Black Ooze, 1377 , 1100 , 3400 , 24321 , 13 , 1 , 1 
Syrupy Yellow Ooze, 1382 , 1110 , 3400 , 25322 , 11 , 1 , 1 
Syrupy Brown Ooze, 1387 , 1120 , 3500 , 27109 , 22 , 1 , 1 
Fiery Skeleton, 1402 , 1120 , 3600 , 26421 , 10 ,-1 , 2 
Huge Cockroach, 1387 , 1145 , 3600 , 27101 , 5 , 1 , 1 
Vampire Cockroach, 1387 , 1145 , 3800 , 28211 , 0 , 1 , 1 
Fleshy Amoebic Blob, 1452 , 1120 , 4000 , 29201 , 10 , 1 , 1 
Phantasm, 1402 , 1115 , 1800 , 24678 , 4 , 0 , 0 
Ruby Sphynx, 1402 , 1115 , 4000 , 25382 , 3 , 1 , 0 
Emerald Sphynx, 1407 , 1120 , 4200 , 26232 , 3 , 1 , 0 
Giant Purple Tentacle, 1427 , 1120 , 3800 , 28211 , 10 , 1 , 1 
Spikeworm, 1432 , 1130 , 3500 , 26000 , 14 , 1 , 1 
Huge Green Worm, 1452 , 1135 , 4200 , 28200 , 14 , 1 , 1 
Chaos Lord, 1402 , 1130 , 3600 , 25222 , 3 , 1 , 1 
Huge Glowing Mummy, 1402 , 1120 , 3600 , 24783 , 10 , 1 , 1 
Iron Wolf, 1417 , 1130 , 4000 , 26352 , 10 , 1 , 0 
Giant Crocodile, 1422 , 1120 , 4000 , 27310 , 10 , 1 , 1 
Giant Alligator, 1427 , 1130 , 4000 , 28021 , 10 , 1 , 1 
Shroom King, 1402 , 1120 , 3600 , 25421 , 22 , 1 , 1 
Pit Boss, 1432 , 1120 , 3600 , 26210 , 0 , 1 , 1 
Pit Devil, 1422 , 1120 , 4000 , 27142 , 9 , 1 , 1 
Pit Demon, 1427 , 1125 , 4000 , 27420 , 9 , 1 , 1 
Giant Glowing Ant, 1412 , 1120 , 3600 , 28250 , 1 , 1 , 1 
Floating Red Eye, 1402 , 1125 , 3600 , 27532 , 3 , 1 , 1 
Floating Yellow Eye, 1427 , 1130 , 3700 , 28002 , 3 , 1 , 1 
Floating Blue Eye, 1452 , 1140 , 4000 , 29522 , 3 , 1 , 1 
Spark Orb, 1402 , 1170 , 4000 , 29633 , 11 , 1 , 2 
Dragon Orb, 1402 , 1170 , 4000 , 29622 , 12 , 1 , 1 
Mutation Sphere, 1418 , 1170 , 4000 , 32322 , 17 , 1 , 1 
Pathogenic Cloud, 1402 , 1143 , 1600 , 27101 , 5 , 0 , 0 
